<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest One &#187; T20</title>
	<atom:link href="http://www.thelatestone.com/tag/t20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelatestone.com</link>
	<description>The Latest World</description>
	<lastBuildDate>Sat, 31 Dec 2011 08:33:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rajasthan Royals squarely beat Punjab Kings XI by brilliant batting, to win by 78 runs</title>
		<link>http://www.thelatestone.com/rajasthan-royals-squarely-beat-punjab-kings-xi-by-brilliant-batting-to-win-by-78-runs.html</link>
		<comments>http://www.thelatestone.com/rajasthan-royals-squarely-beat-punjab-kings-xi-by-brilliant-batting-to-win-by-78-runs.html#comments</comments>
		<pubDate>Wed, 06 May 2009 05:09:13 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[IPL games]]></category>
		<category><![CDATA[Punjab Kings XI]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1192</guid>
		<description><![CDATA[05-05-09: If each of the batsmen play to his true potential the total goes up automatically.  This is what was proved in today’s encounter of Rajasthan Royals against Punjab Kings XI.  Fine display with the bat by Openers Greame Smith (77 runs in 44 balls – 12 fours and 1 six); Naman Ohja (68 runs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>05-05-09:</strong> If each of the batsmen play to his true potential the total goes up automatically.  This is what was proved in today’s encounter of Rajasthan Royals against Punjab Kings XI.  Fine display with the bat by Openers Greame Smith (77 runs in 44 balls – 12 fours and 1 six); Naman Ohja (68 runs in 51 balls – 5 sixes and 4 fours); Ravindra Jadeja (33 runs in 12 balls – 5 fours and 1 six); Lee Carseldine not out for 16 in 9 balls was enough to put up the highest total of 211/4 in this IPL Game 2009 so far.  Yusuf Pathan, who the team has been depending upon for their wins, made only 12 runs this time, but in 7 balls with 1 four and 1 six. The platform for hitting big was well laid by Greame Smith and Ohja, who made 135 runs within 15 overs.</p>
<p>Earlier Punjab Kings XI won the toss and put Rajasthan Royals to bat first. After their bowlers bungled with the ball in gifting lot of runs, the chase by Punjab Kings XI started disastrously.  Opener Sohal edged the first ball to Shane Warne to take the catch at first slip and even before the Innings began there was a duck. From then on it was a parade of batsmen to the pavilion one by one – <strong>Karan Goel (1); Simon Katich (10); Kumar Sangakkara (11) and Mahela Jayawardane (9) to face deep trouble with 53/5 at 10 overs. </strong>Yuvaraj Singh fought a losing battle with 48 in 37 balls before falling to Amit Singh. The team could thus gather only 133/8.</p>
<p><strong>Greame Smith for his fine knock with the bat was rewarded Man of the Match.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/rajasthan-royals-squarely-beat-punjab-kings-xi-by-brilliant-batting-to-win-by-78-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protracting the suspense till the last ball, Kings XI Punjab beats Kolkatta Knight Riders by 6 wickets</title>
		<link>http://www.thelatestone.com/protracting-the-suspense-till-the-last-ball-kings-xi-punjab-beats-kolkatta-knight-riders-by-6-wickets.html</link>
		<comments>http://www.thelatestone.com/protracting-the-suspense-till-the-last-ball-kings-xi-punjab-beats-kolkatta-knight-riders-by-6-wickets.html#comments</comments>
		<pubDate>Mon, 04 May 2009 06:51:47 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[IPL 2]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kolkatta Knight Riders]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1185</guid>
		<description><![CDATA[03-05-09:
Watch the tussle holding your breath and this is what the audience did today at the IPL match between Kings XI Punjab and Kolkatta Knight Riders. 
Mahela Jayawardane and Irfan Pathan of Punjab Team are the batsmen. It boils down to 2 runs in 2 balls to win the match by reaching a total of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;"><span style="text-decoration: underline;"><strong>03-05-09:</strong></span></span></p>
<p><span style="text-decoration: underline;"><span style="color: #339966;"><strong>Watch the tussle holding your breath and this is what the audience did today at the IPL match between Kings XI Punjab and Kolkatta Knight Riders. </strong></span></span></p>
<p>Mahela Jayawardane and Irfan Pathan of Punjab Team are the batsmen. It boils down to 2 runs in 2 balls to win the match by reaching a total of 154. Ajit Agarkar is the bowler, who sends the first of the two balls to Jayawardane. The batsman gets a single only. The scores are level. The last ball to be faced by Irfan Pathan should produce the winning run. Ajit Agarkar bowls….Irfan Pathan very confidently strikes at the center of the ball, which flies to the boundary.  Thus Kings XI Punjab wins the match, which now pushes Kolkatta Knight Riders out of the IPL contest virtually.</p>
<p>Earlier Kokatta Knight Riders won the toss and batted first.  Brad Hodge put a superior performance with his bat till the end, to accumulate 70 runs not out. Sourav Ganguly (22); Captain Brenden McCullum (19); Morne van Wyk (18); and Chris Gayle (17) – all of them contribute their mite to push up the team total to a respectable 153/3 at the end of 20 overs.  Understandably KKR was in a dire situation to win all their remaining 7 matches to stay in the contest and the batsmen of the team put up a good show.  But the batsmen of Punjab team out-performed them – Sunny Sohal (25); Simon Katich (34); Mahela Jayawardane (52 not out); Yuvaraj Singh (14) and Iran Pathan (19).</p>
<p>Mahela Jayawardane for his unbeaten 52 got the Man of the Match award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/protracting-the-suspense-till-the-last-ball-kings-xi-punjab-beats-kolkatta-knight-riders-by-6-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Super Kings beat Delhi Dare Devils by 18 runs</title>
		<link>http://www.thelatestone.com/chennai-super-kings-beat-delhi-dare-devils-by-18-runs.html</link>
		<comments>http://www.thelatestone.com/chennai-super-kings-beat-delhi-dare-devils-by-18-runs.html#comments</comments>
		<pubDate>Sun, 03 May 2009 09:05:36 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Delhi Dare Devils]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1182</guid>
		<description><![CDATA[Chennai Super Kings beat Delhi Dare Devils by 18 runs – courtesy a young new bowler S.B. Jakati
Chennai Super Kings could not have asked for better, when Captain Dhoni made a change on Saturday, in adding a brand new bowler in their team – Shadab Bashir Jakati, as the youngster restricted the Delhi Dare Devils’ [...]]]></description>
			<content:encoded><![CDATA[<p>Chennai Super Kings beat Delhi Dare Devils by 18 runs – courtesy a young new bowler S.B. Jakati</p>
<p>Chennai Super Kings could not have asked for better, when Captain Dhoni made a change on Saturday, in adding a brand new bowler in their team – Shadab Bashir Jakati, as the youngster restricted the Delhi Dare Devils’ batsmen from running away with a win. He took the precious 4 wickets of David Warner (51), T.M. Dilshan (13), Dinesh Karthik (52) and Pradeep Sangwan (0) giving away just 24 runs.  These batsmen almost made it to a win, chasing the defendable total of 164, but were dismissed at crucial times. Another CSK new bowler Sudeep Tyagi accounted for the dangerous Gowtham Gambir and AB deVilliers to go back to the pavilion with 13 and 0 runs respectively.</p>
<p>Delhi Dare Devils won the toss and put CSK to bat first, who used the opportunity to best advantage. Mathew Hyden (30), Murali Vijai (14), Suresh Raina (32), Badrinath (45) and S.B. Jakati (13) – all of them contributed well with their bats, to push up the score to a defendable 164 at the end of 20 overs. In chasing this score, Delhi team without their Captain Shewag, rested for an injury, made good efforts. Special mention should be made about the new Australian batsman David Warner, who showed signs of wonderful batting in making 51 runs in the very first match.</p>
<p><strong>S.B. Jakati for his fine performance with the ball was adjudged as the Man of the Match.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/chennai-super-kings-beat-delhi-dare-devils-by-18-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disastrous start turned into delightful win by Rajasthan Royals in beating Deccan Chargers by 3 wickets</title>
		<link>http://www.thelatestone.com/disastrous-start-turned-into-delightful-win-by-rajasthan-royals-in-beating-deccan-chargers-by-3-wickets.html</link>
		<comments>http://www.thelatestone.com/disastrous-start-turned-into-delightful-win-by-rajasthan-royals-in-beating-deccan-chargers-by-3-wickets.html#comments</comments>
		<pubDate>Sun, 03 May 2009 09:03:11 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1180</guid>
		<description><![CDATA[02-05-09: Adam Gilchrist and Shane Warne are team mates in Australian Cricket team. But they crossed swords as opposite Team Captains, when Deccan Chargers fought against Rajasthan Royals in IPL Game on Saturday. What could have baffled any team Captain – 3 wickets down for 3 ducks – Openers Greame Smith; Asnodkar and Naman Ohja [...]]]></description>
			<content:encoded><![CDATA[<p><strong>02-05-09: </strong>Adam Gilchrist and Shane Warne are team mates in Australian Cricket team. But they crossed swords as opposite Team Captains, when Deccan Chargers fought against Rajasthan Royals in IPL Game on Saturday. What could have baffled any team Captain – 3 wickets down for 3 ducks – Openers Greame Smith; Asnodkar and Naman Ohja were sent out when the score board showed only 3 runs – did not ruffle Warne.  The team was chasing a big total of 141, but Warne had an ace up his sleeve. He had reserved Yusuf Pathan to bat in the last overs at 8th bat and his strategy turned the tables at Deccan Chargers in winning a nerve-wrecking finish of the match. Lee Carseldine (39) fell for a poor umpiring decision; Shane Warne scored 21 with two sixes; Abishek Raut scored 36 and the saviour Y. Pathan changed the match into a winning one, by his thunderous 24 runs to finish a thrilling 142/7 beating Deccan Chargers by 3 wickets.</p>
<p>Earlier Deccan Chargers won the toss and Gilchrist and Gibbs smashed over 30 runs in the initial 3 overs. Rohit Sharma (38) and Suman (41 not out) kept the game going in the right path to finish at 141/5. They could have won the match, but for the team spirit of Rajasthan Royals in concentrating their efforts.<br />
<strong><br />
<span style="color: #ff0000;">Yusuf Pathan the fine finishing batsman was Man of the Match.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/disastrous-start-turned-into-delightful-win-by-rajasthan-royals-in-beating-deccan-chargers-by-3-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Partnership Wins Match – Delhi Daredevils against Deccan Chargers</title>
		<link>http://www.thelatestone.com/fine-partnership-wins-match-%e2%80%93-delhi-daredevils-against-deccan-chargers.html</link>
		<comments>http://www.thelatestone.com/fine-partnership-wins-match-%e2%80%93-delhi-daredevils-against-deccan-chargers.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:06:20 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1171</guid>
		<description><![CDATA[Fine partnership between TM Dilshan and Dinesh Karthik wins match – Delhi Daredevils against Deccan Chargers
The winning streak of Deccan Chargers was broken today by Delhi Daredevils.  The performance of Delhi Daredevils’ batsmen TM Dilshan (52 n/o) (who already won another match single handedly against Royal Challengers) and Wicket Keeper Dinesh Karthik steadied the Innings [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><em><span style="text-decoration: underline;"><strong>Fine partnership between TM Dilshan and Dinesh Karthik wins match – Delhi Daredevils against Deccan Chargers</strong></span></em></span></p>
<p>The winning streak of Deccan Chargers was broken today by Delhi Daredevils.  The performance of Delhi Daredevils’ batsmen TM Dilshan (52 n/o) (who already won another match single handedly against Royal Challengers) and Wicket Keeper Dinesh Karthik steadied the Innings after the early fall of Captain Sheawag (20) and Gowtham Gambir (17).  Gambir was little bit unlucky to be given out lbw as the TV replay showed it was not.  Dilshan was steely enough in the death overs to smash fours and finally reached the target of 150 in 18.4 overs against Deccan Chargers’ 148/8.</p>
<p>Earlier, Delhi Daredevils won the toss and elected to field.  Captain Adam Gilchrist and Pragyan Ohja opened the Innings. Ohja was run out by Daniel Vettori for just 1 run. Gilchrist (8) and Gibbs for a duck were dismissed by the fine bowling of Dirk Nannes. Inspite of the best efforts of Dwayne Smith (48), Bilakhia (22), Suman (23), and Venugopal Rao (16), the team could muster only 148 runs at the end of 20 overs giving away 8 wickets. The early fall of openers and formidable batsmen like Gillchrist and Gibbs was the dousing spirit of the team.</p>
<p>Dirk Nannes, the bowler who got these precious wickets was adjudged as the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/fine-partnership-wins-match-%e2%80%93-delhi-daredevils-against-deccan-chargers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

