<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest One &#187; Mumbai Indians</title>
	<atom:link href="http://www.thelatestone.com/tag/mumbai-indians/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelatestone.com</link>
	<description>The Latest World</description>
	<lastBuildDate>Sat, 31 Dec 2011 08:33:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mumbai Indians beat Bangalore Royal Challengers by 16 runs – good batting does the trick</title>
		<link>http://www.thelatestone.com/mumbai-indians-beat-bangalore-royal-challengers-by-16-runs-%e2%80%93-good-batting-does-the-trick.html</link>
		<comments>http://www.thelatestone.com/mumbai-indians-beat-bangalore-royal-challengers-by-16-runs-%e2%80%93-good-batting-does-the-trick.html#comments</comments>
		<pubDate>Sun, 10 May 2009 17:10:59 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Mumbai Indians]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1212</guid>
		<description><![CDATA[Mumbai Indians faced a “Must Win” situation in Saturday’s match with Bangalore Royal Challengers, who are also sailing in the same boat.  Good batting knocks by JP Duminy and A. Rahane – both of them at the crease to achieve a respectable total of 157/2, the former with 59 runs in 41 balls and the [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians faced a “Must Win” situation in Saturday’s match with Bangalore Royal Challengers, who are also sailing in the same boat.  Good batting knocks by JP Duminy and A. Rahane – both of them at the crease to achieve a respectable total of 157/2, the former with 59 runs in 41 balls and the latter with 62 runs in 49 balls – were responsible for the winning of the match. Captain Sachin Tendulkar fell for a duck in the second over by a Vinay Kumar delivery. Sanath Jayasuria back in the team once again, hit 29 runs in 27 balls. Mumbai Indians won the toss and elected to bat first.</p>
<p>Chasing a big total of 158, Anil Kumble’s Bangalore Royal Challengers struggled to score runs with superb bowling performance of Mumbai Indians. All the bowlers – Kulkarni, Lasith Malinga, Dwayne Bravo, Chetanya Nanda (debutant) took one wicket each, while Harbhajan Singh downed two wickets. Mark Boucher fought a losing battle with unbeaten 48 runs only to reach a total of 141/7.</p>
<p><strong>JP Duminy was the Man of the Match for his batting performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/mumbai-indians-beat-bangalore-royal-challengers-by-16-runs-%e2%80%93-good-batting-does-the-trick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers snatch victory from Mumbai Indians, by brilliant bowling of Rohit Sharma – win by 19 runs</title>
		<link>http://www.thelatestone.com/deccan-chargers-snatch-victory-from-mumbai-indians-by-brilliant-bowling-of-rohit-sharma-%e2%80%93-win-by-19-runs.html</link>
		<comments>http://www.thelatestone.com/deccan-chargers-snatch-victory-from-mumbai-indians-by-brilliant-bowling-of-rohit-sharma-%e2%80%93-win-by-19-runs.html#comments</comments>
		<pubDate>Thu, 07 May 2009 06:03:47 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rohit Sharma]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1196</guid>
		<description><![CDATA[2 overs – 6 runs – 4 wickets with a hat-trick. 
This was Rohit Sharma’s bowling performance in the match between Deccan Chargers and Mumbai Indians on Wednesday.  This part-time bowler just could not believe his own fiat, as he had only taken 2 wickets in first class matches so far.  The hat-trick of Rohit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2 overs – 6 runs – 4 wickets with a hat-trick. </strong></p>
<p>This was Rohit Sharma’s bowling performance in the match between Deccan Chargers and Mumbai Indians on Wednesday.  This part-time bowler just could not believe his own fiat, as he had only taken 2 wickets in first class matches so far.  The hat-trick of Rohit Sharma in taking the wickets of Abishek Nayar (1) and Harbhajan Singh (0) in successive balls of the 16th over and JP Duminy (52) on the first ball of 18th over changed the entire course of the match.  He also dismissed S. Tiwari for 3 by a short ball, which defeated the batsman and enabled the Wicket Keeper Gilchrist to smash the stumps.  Otherwise Mumbai Indians looked to sail through safely to reach the winning target, with JP Duminy, the South African star batsman, hitting the balls right. When he fell, it was all over and the tail-enders just could not raise upto the mark. The target of 146 was far off to reach.</p>
<p>Deccan Chargers won the toss and elected to bat.  Inspite of the openers Gilchrist and Gibbs falling cheaply for 25 and 0 runs respectively, the other batsmen – Suman (20), Rohit Sharma (38), Dwayne Smith (16) and Venugopal Rao (28) took up the fight with their bat and finished with a reasonable total of 145/6 at the end of 20 overs.</p>
<p>With this win Deccan Chargers found solace after three consecutive failures.<br />
<strong><br />
Rohit Sharma for his Hat-trick and fine performance with the bat was adjudged Man of the Match.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/deccan-chargers-snatch-victory-from-mumbai-indians-by-brilliant-bowling-of-rohit-sharma-%e2%80%93-win-by-19-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore Royal Challengers beat Mumbai Indians squarely by 9 wickets</title>
		<link>http://www.thelatestone.com/bangalore-royal-challengers-beat-mumbai-indians-squarely-by-9-wickets.html</link>
		<comments>http://www.thelatestone.com/bangalore-royal-challengers-beat-mumbai-indians-squarely-by-9-wickets.html#comments</comments>
		<pubDate>Mon, 04 May 2009 06:55:38 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Jacques Khallis]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1187</guid>
		<description><![CDATA[04-05-09
Fine display with the bat by Jacques Kallis (69 not out) and Robin Utthppa (66 not out) was enough to reach the target of 150 set by Mumbai Indians.
It is noteworthy that both these two batsmen were struggling with out-of-form in their earlier encounters. Once they found their rhythm, there is no stopping of fours [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;">04-05-09</span></p>
<p><span style="text-decoration: underline;"><strong><span style="color: #008000;">Fine display with the bat by Jacques Kallis (69 not out) and Robin Utthppa (66 not out) was enough to reach the target of 150 set by Mumbai Indians.</span></strong></span></p>
<p>It is noteworthy that both these two batsmen were struggling with out-of-form in their earlier encounters. Once they found their rhythm, there is no stopping of fours and sixes by all the able bowlers of Mumbai Indians put together. Zaheer Khan who could take the only wicket of Wasim Jaffer for 7 runs at the initial stages of the match; Dwane Bravo; Lasith Malinga and Abishek Nayar were all punished contemptuously with the blades of Kallis and Utthappa. Thus the flawless batting of these batsmen belied all anxiety and doubt of winning the match for Bangalore Royal Challengers.</p>
<p>Earlier Mumbai Indians won the toss and elected to bat first.  The new bowler D. Preez struck the heavy blow for Mumbai Indians, when he dismissed cheaply the opener and Captain Sachin Tendulkar for 11 runs. Before recovering from that shock, he struck again in dismissing A. Rahane for a duck and sent back JP Duminy for 1 in quick succession.  However, when it was expected that Mumbai Indians would fold up somewhere inside 120 or so runs, Sanath Jayasuriya (52) with his second fifty in IPL, Dwane Bravo not out 50 as his best score so far, along with Abishek Nayar 29 not out, straightened the Innings to reach a respectable total of 149/4 at the close of 20 overs.</p>
<p><strong>Jacques Khallis for his fine performance was adjudged Man of the Match.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/bangalore-royal-challengers-beat-mumbai-indians-squarely-by-9-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians beat Kolkatta Knight Riders by 9 runs at the finish</title>
		<link>http://www.thelatestone.com/mumbai-indians-beat-kolkatta-knight-riders-by-9-runs-at-the-finish.html</link>
		<comments>http://www.thelatestone.com/mumbai-indians-beat-kolkatta-knight-riders-by-9-runs-at-the-finish.html#comments</comments>
		<pubDate>Fri, 01 May 2009 16:45:17 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Kolkatta Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1175</guid>
		<description><![CDATA[Kolkatta Knight Riders at the bottom of the points tally (sponsor Sharuk Khan left South Africa, disappointed with the team’s performance) got yet another beating by Mumbai Indians today.  Inspite of best efforts by Brad Hodge putting a stiff fight to score 73 (his career best in IPL) he could not pull through the team [...]]]></description>
			<content:encoded><![CDATA[<p>Kolkatta Knight Riders at the bottom of the points tally (sponsor Sharuk Khan left South Africa, disappointed with the team’s performance) got yet another beating by Mumbai Indians today.  Inspite of best efforts by Brad Hodge putting a stiff fight to score 73 (his career best in IPL) he could not pull through the team as he was run out by JP Duminy at a crucial time. He was confident to save the team along with Morne van Wyk (32) in shaping a very good partnership of 89 runs for the third wicket.  Stalwarts Chris Gayle and Sourav Ganguli let down the team’s efforts by scoring only 7 and 0 runs respectively.</p>
<p>Earlier Mumbai Indians won the toss and elected to bat.  Opener Sanath Jayasuria packed off early with 6 runs, caught behind by Wyk off Ashok Dinda. Harbajan Singh promoted to 3rd bat also went with 6 runs by a Murali Karthik delivery. Sachin Tendulkar was out for 34 runs in 30 balls.  It was J.P. Duminy who batted with courage till the end of the Innings (52 not out) responsible for the respectable total of 148/6.</p>
<p>For his superior batting performance in getting 52 runs and capturing the wickets of Brad Hodge by a run out and Morne van Wyk with a catch, JP Duminy was adjudged as the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/mumbai-indians-beat-kolkatta-knight-riders-by-9-runs-at-the-finish.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings XI Punjab beats Mumbai Indians by 3 runs in a thriller</title>
		<link>http://www.thelatestone.com/kings-xi-punjab-beats-mumbai-indians-by-3-runs-in-a-thriller.html</link>
		<comments>http://www.thelatestone.com/kings-xi-punjab-beats-mumbai-indians-by-3-runs-in-a-thriller.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:54:48 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Mumbai Indians]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1169</guid>
		<description><![CDATA[29 April: One team’s lousy performance is better than another team’s similar performance. This is how we can describe the fight between Kings XI Punjab and Mumbai Indians on Wednesday.  Both teams performed below the expectations and fall of wickets at crucial times heightened the tempo to the last ball of the match to decide [...]]]></description>
			<content:encoded><![CDATA[<p>29 April: One team’s lousy performance is better than another team’s similar performance. This is how we can describe the fight between <strong>Kings XI Punjab </strong>and <strong>Mumbai Indians</strong> on Wednesday.  Both teams performed below the expectations and fall of wickets at crucial times heightened the tempo to the last ball of the match to decide the winner.</p>
<p><strong>Kings XI Punjab</strong> won the toss and elected to bat first. Batsman walked back to the pavilion right from the start steadily. Ravi Bopara (6), Karan Goel (12), Captain Yuvaraj Singh (10), Mahela Jayawardane (7) and Irfan Pathan (7) and other batsman in single digit runs left the crease, while Kumar Sangakkara staunchly held fort till the end to score an unbeaten 45. Result is Kings XI Punjab were able to put up a meager total of 119/8 in 20 overs.</p>
<p>Mumbai Indians’ batsmen chasing this easy total were no better either. Experienced batsmen like Sanath Jayasuriya (0) and Captain Sachin Tendulkar (1) failed to shine, followed by Shikhar Dhawan (3), Bravo (15), Abishek Nayar (15) getting out at crucial times. JP Duminy fought a losing battle bravely with 59 runs and was unlucky to be out when expected to steer the team to victory. Harbajan disappointed with a poor shot to fall at 6 runs. Thus a good team surrendered a beautiful chance of winning, meekly to the other side.</p>
<p>Kumar Sankakkara of the losing team was adjudged Man of the Match for his good score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/kings-xi-punjab-beats-mumbai-indians-by-3-runs-in-a-thriller.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27th April: Watch T20 IPL 2009 Live Cricket today</title>
		<link>http://www.thelatestone.com/27th-april-watch-t20-ipl-2009-live-cricket-today.html</link>
		<comments>http://www.thelatestone.com/27th-april-watch-t20-ipl-2009-live-cricket-today.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:21:17 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Hyderabad Deccan Chargers]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1159</guid>
		<description><![CDATA[Hyderabad Deccan Chargers Vs Chennai Super Kings
Venue :Kingsmead, Durban
Live action starts from: 10:30 GMT (16:00 IST)  Twenty20 match

Kolkata Knight Riders Vs Mumbai Indians
Venue :St George&#8217;s Park, Port Elizabeth
Live action starts from: 14:30 GMT (20:00 IST) T20 IPL 2009 Twenty20 match
Watch Live Score here
]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #008000;"><strong>Hyderabad Deccan Chargers Vs Chennai Super Kings</strong></span></em></p>
<p>Venue :Kingsmead, Durban<br />
Live action starts from: 10:30 GMT (16:00 IST)  Twenty20 match<br />
<span style="color: #008000;"><br />
<em><strong>Kolkata Knight Riders Vs Mumbai Indians</strong></em></span></p>
<p>Venue :St George&#8217;s Park, Port Elizabeth<br />
Live action starts from: 14:30 GMT (20:00 IST) T20 IPL 2009 Twenty20 match</p>
<p><strong><a href="http://content.cricinfo.com/ci/engine/current/match/scores/live.html Match">Watch Live Score here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/27th-april-watch-t20-ipl-2009-live-cricket-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

