<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest One &#187; Kings XI Punjab</title>
	<atom:link href="http://www.thelatestone.com/tag/kings-xi-punjab/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelatestone.com</link>
	<description>The Latest World</description>
	<lastBuildDate>Sat, 31 Dec 2011 08:33:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Punjab Kings XI records a stunning victory over Deccan Chargers beating them by 3 Wickets</title>
		<link>http://www.thelatestone.com/punjab-kings-xi-records-a-stunning-victory-over-deccan-chargers-beating-them-by-3-wickets.html</link>
		<comments>http://www.thelatestone.com/punjab-kings-xi-records-a-stunning-victory-over-deccan-chargers-beating-them-by-3-wickets.html#comments</comments>
		<pubDate>Sun, 10 May 2009 06:11:24 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1207</guid>
		<description><![CDATA[It is very good team effort by Kings XI Punjab, fighting till the final over to beat Deccan Chargers by 3 wickets.  Batsmen stood bravely to stave off the challenge posed by bowlers of Deccan Chargers during anxious moments, to reach the target of 169 runs with one ball to spare.  All the batsmen contributed [...]]]></description>
			<content:encoded><![CDATA[<p>It is very good team effort by Kings XI Punjab, fighting till the final over to beat Deccan Chargers by 3 wickets.  Batsmen stood bravely to stave off the challenge posed by bowlers of Deccan Chargers during anxious moments, to reach the target of 169 runs with one ball to spare.  All the batsmen contributed their mite including fairly good scores of Mahela Jayawardane (43); Sunny Sohal (30) Kumar Sangakkara (25); Yuvaraj Singh (18) and Irfan Pathan (10). Special mention should be made about Brett Lee (14 not out), the Australian bowling star brought to the team from this match, in withering out the dangers in the last overs to see their side sail home.</p>
<p>Kings XI Punjab won the toss and elected to field. Andrew Symonds, the Australian batsman scored 60 not out to put up the big total, ably assisted by other batsmen like Venugopal Rao (32); Suman (27) and Captain Gillchrist (20).</p>
<p><strong>Mahela Jayawardane was the Man of the Match.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/punjab-kings-xi-records-a-stunning-victory-over-deccan-chargers-beating-them-by-3-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protracting the suspense till the last ball, Kings XI Punjab beats Kolkatta Knight Riders by 6 wickets</title>
		<link>http://www.thelatestone.com/protracting-the-suspense-till-the-last-ball-kings-xi-punjab-beats-kolkatta-knight-riders-by-6-wickets.html</link>
		<comments>http://www.thelatestone.com/protracting-the-suspense-till-the-last-ball-kings-xi-punjab-beats-kolkatta-knight-riders-by-6-wickets.html#comments</comments>
		<pubDate>Mon, 04 May 2009 06:51:47 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[IPL 2]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kolkatta Knight Riders]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1185</guid>
		<description><![CDATA[03-05-09:
Watch the tussle holding your breath and this is what the audience did today at the IPL match between Kings XI Punjab and Kolkatta Knight Riders. 
Mahela Jayawardane and Irfan Pathan of Punjab Team are the batsmen. It boils down to 2 runs in 2 balls to win the match by reaching a total of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;"><span style="text-decoration: underline;"><strong>03-05-09:</strong></span></span></p>
<p><span style="text-decoration: underline;"><span style="color: #339966;"><strong>Watch the tussle holding your breath and this is what the audience did today at the IPL match between Kings XI Punjab and Kolkatta Knight Riders. </strong></span></span></p>
<p>Mahela Jayawardane and Irfan Pathan of Punjab Team are the batsmen. It boils down to 2 runs in 2 balls to win the match by reaching a total of 154. Ajit Agarkar is the bowler, who sends the first of the two balls to Jayawardane. The batsman gets a single only. The scores are level. The last ball to be faced by Irfan Pathan should produce the winning run. Ajit Agarkar bowls….Irfan Pathan very confidently strikes at the center of the ball, which flies to the boundary.  Thus Kings XI Punjab wins the match, which now pushes Kolkatta Knight Riders out of the IPL contest virtually.</p>
<p>Earlier Kokatta Knight Riders won the toss and batted first.  Brad Hodge put a superior performance with his bat till the end, to accumulate 70 runs not out. Sourav Ganguly (22); Captain Brenden McCullum (19); Morne van Wyk (18); and Chris Gayle (17) – all of them contribute their mite to push up the team total to a respectable 153/3 at the end of 20 overs.  Understandably KKR was in a dire situation to win all their remaining 7 matches to stay in the contest and the batsmen of the team put up a good show.  But the batsmen of Punjab team out-performed them – Sunny Sohal (25); Simon Katich (34); Mahela Jayawardane (52 not out); Yuvaraj Singh (14) and Iran Pathan (19).</p>
<p>Mahela Jayawardane for his unbeaten 52 got the Man of the Match award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/protracting-the-suspense-till-the-last-ball-kings-xi-punjab-beats-kolkatta-knight-riders-by-6-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings XI Punjab beats Mumbai Indians by 3 runs in a thriller</title>
		<link>http://www.thelatestone.com/kings-xi-punjab-beats-mumbai-indians-by-3-runs-in-a-thriller.html</link>
		<comments>http://www.thelatestone.com/kings-xi-punjab-beats-mumbai-indians-by-3-runs-in-a-thriller.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:54:48 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Mumbai Indians]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1169</guid>
		<description><![CDATA[29 April: One team’s lousy performance is better than another team’s similar performance. This is how we can describe the fight between Kings XI Punjab and Mumbai Indians on Wednesday.  Both teams performed below the expectations and fall of wickets at crucial times heightened the tempo to the last ball of the match to decide [...]]]></description>
			<content:encoded><![CDATA[<p>29 April: One team’s lousy performance is better than another team’s similar performance. This is how we can describe the fight between <strong>Kings XI Punjab </strong>and <strong>Mumbai Indians</strong> on Wednesday.  Both teams performed below the expectations and fall of wickets at crucial times heightened the tempo to the last ball of the match to decide the winner.</p>
<p><strong>Kings XI Punjab</strong> won the toss and elected to bat first. Batsman walked back to the pavilion right from the start steadily. Ravi Bopara (6), Karan Goel (12), Captain Yuvaraj Singh (10), Mahela Jayawardane (7) and Irfan Pathan (7) and other batsman in single digit runs left the crease, while Kumar Sangakkara staunchly held fort till the end to score an unbeaten 45. Result is Kings XI Punjab were able to put up a meager total of 119/8 in 20 overs.</p>
<p>Mumbai Indians’ batsmen chasing this easy total were no better either. Experienced batsmen like Sanath Jayasuriya (0) and Captain Sachin Tendulkar (1) failed to shine, followed by Shikhar Dhawan (3), Bravo (15), Abishek Nayar (15) getting out at crucial times. JP Duminy fought a losing battle bravely with 59 runs and was unlucky to be out when expected to steer the team to victory. Harbajan disappointed with a poor shot to fall at 6 runs. Thus a good team surrendered a beautiful chance of winning, meekly to the other side.</p>
<p>Kumar Sankakkara of the losing team was adjudged Man of the Match for his good score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/kings-xi-punjab-beats-mumbai-indians-by-3-runs-in-a-thriller.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

