<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest One &#187; Delhi Daredevils</title>
	<atom:link href="http://www.thelatestone.com/tag/delhi-daredevils/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelatestone.com</link>
	<description>The Latest World</description>
	<lastBuildDate>Sat, 31 Dec 2011 08:33:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Delhi Daredevils beat Kolkatta Knight Riders comfortably by 7 wickets</title>
		<link>http://www.thelatestone.com/delhi-daredevils-beat-kolkatta-knight-riders-comfortably-by-7-wickets.html</link>
		<comments>http://www.thelatestone.com/delhi-daredevils-beat-kolkatta-knight-riders-comfortably-by-7-wickets.html#comments</comments>
		<pubDate>Mon, 11 May 2009 06:32:16 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Kolkatta Knight Riders]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1214</guid>
		<description><![CDATA[10/05/09: Gautham Gambir should be a happy man that his interim Captaincy in the absence of Shewag for Delhi Daredevils paid successful results for the second time.  On Sunday, Delhi Daredevils sailed safe to the winning target of an easy 124 runs, set by Kolkatta Knight Riders, in 17.1 overs. Gautham Gambir (18) and David [...]]]></description>
			<content:encoded><![CDATA[<p>10/05/09: Gautham Gambir should be a happy man that his interim Captaincy in the absence of Shewag for Delhi Daredevils paid successful results for the second time.  On Sunday, Delhi Daredevils sailed safe to the winning target of an easy 124 runs, set by Kolkatta Knight Riders, in 17.1 overs. Gautham Gambir (18) and David Warner (36) made a solid-start with an opening stand of 53 runs. Though TM Dilshan failed with his bat to score just 1 run, AB deVilliers (40 n/o) and Dinesh Karthik (17 n/o) took care of the team, with their good batting knocks to post a winning total of 125/3.</p>
<p>Earlier Delhi Daredevils won the toss and put KKR to bat first.  Opener Brenden McCullum (6) perished for an lbw decision (though not conclusive as per TV replay) for an Ashish Nehra delivery. Brad Hodge, Morne van Wyk, and Wriddhiman Saha returned to the pavilion with ducks. Sourav Ganguly (44) and Ajit Agarkar (39) put up a good show, but could not help the team getting a poor total of 123/8.</p>
<p>Leg-spinner Amit Mishra took 3 wickets and was adjudged Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/delhi-daredevils-beat-kolkatta-knight-riders-comfortably-by-7-wickets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delhi Daredevils Stoutly Chase Kolkatta Knight Riders’ Target to Win by 9 Wickets</title>
		<link>http://www.thelatestone.com/delhi-daredevils-stoutly-chase-kolkatta-knight-riders%e2%80%99-target-to-win-by-9-wickets.html</link>
		<comments>http://www.thelatestone.com/delhi-daredevils-stoutly-chase-kolkatta-knight-riders%e2%80%99-target-to-win-by-9-wickets.html#comments</comments>
		<pubDate>Wed, 06 May 2009 05:11:15 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Kolkatta Knight Riders]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1194</guid>
		<description><![CDATA[05-05-09: If Kolkatta Knight Riders had hatched any hopes of reaching the semi-finals, it was doused mercilessly by the batsmen of Delhi Dare Devils on Tuesday. 
The chasing of KKR’s respectable total of 154/3 was made to look like a cake-walk by Gowtham Gambir with a fine knock of 71 not out.  He worked well [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #008000;">05-05-09: If Kolkatta Knight Riders had hatched any hopes of reaching the semi-finals, it was doused mercilessly by the batsmen of Delhi Dare Devils on Tuesday. </span></strong></p>
<p>The chasing of KKR’s respectable total of 154/3 was made to look like a cake-walk by Gowtham Gambir with a fine knock of 71 not out.  He worked well to have the first wicket partnership of 60 runs with David Warner (36) and again with TM Dilshan (42), till both of them safely reached shores in winning with 157/1. The crowd watched with awe, the pulling of sixes, striking boundaries in style and making singles and doubles with fine understanding between them. Bowlers like Ishant Sharma and Moises Henriques were very generous in donating 43 and 36 runs in their 4 over spell each, with Ajit Agarkar capturing the only wicket of Warner.</p>
<p>Earlier KKR won the toss and elected to bat first. True that their batsmen put in their best efforts. Opener Morne van Wyk scored 74 runs in 48 balls with 11 fours; Captain McCullum struck 3 sixes and 1 four in his 29 ball 35 runs; and Henriques tried his best with 30 not out to get a fairly good total of 154 just for the fall of 3 wickets.  But they were outplayed by Delhi Daredevils team to get to the top place of the points tally with 10 points in 8 matches.<br />
<strong><br />
Gowtham Gambir got the Man of the Match award for his superb performance with the bat.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/delhi-daredevils-stoutly-chase-kolkatta-knight-riders%e2%80%99-target-to-win-by-9-wickets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fine Partnership Wins Match – Delhi Daredevils against Deccan Chargers</title>
		<link>http://www.thelatestone.com/fine-partnership-wins-match-%e2%80%93-delhi-daredevils-against-deccan-chargers.html</link>
		<comments>http://www.thelatestone.com/fine-partnership-wins-match-%e2%80%93-delhi-daredevils-against-deccan-chargers.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:06:20 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1171</guid>
		<description><![CDATA[Fine partnership between TM Dilshan and Dinesh Karthik wins match – Delhi Daredevils against Deccan Chargers
The winning streak of Deccan Chargers was broken today by Delhi Daredevils.  The performance of Delhi Daredevils’ batsmen TM Dilshan (52 n/o) (who already won another match single handedly against Royal Challengers) and Wicket Keeper Dinesh Karthik steadied the Innings [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><em><span style="text-decoration: underline;"><strong>Fine partnership between TM Dilshan and Dinesh Karthik wins match – Delhi Daredevils against Deccan Chargers</strong></span></em></span></p>
<p>The winning streak of Deccan Chargers was broken today by Delhi Daredevils.  The performance of Delhi Daredevils’ batsmen TM Dilshan (52 n/o) (who already won another match single handedly against Royal Challengers) and Wicket Keeper Dinesh Karthik steadied the Innings after the early fall of Captain Sheawag (20) and Gowtham Gambir (17).  Gambir was little bit unlucky to be given out lbw as the TV replay showed it was not.  Dilshan was steely enough in the death overs to smash fours and finally reached the target of 150 in 18.4 overs against Deccan Chargers’ 148/8.</p>
<p>Earlier, Delhi Daredevils won the toss and elected to field.  Captain Adam Gilchrist and Pragyan Ohja opened the Innings. Ohja was run out by Daniel Vettori for just 1 run. Gilchrist (8) and Gibbs for a duck were dismissed by the fine bowling of Dirk Nannes. Inspite of the best efforts of Dwayne Smith (48), Bilakhia (22), Suman (23), and Venugopal Rao (16), the team could muster only 148 runs at the end of 20 overs giving away 8 wickets. The early fall of openers and formidable batsmen like Gillchrist and Gibbs was the dousing spirit of the team.</p>
<p>Dirk Nannes, the bowler who got these precious wickets was adjudged as the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/fine-partnership-wins-match-%e2%80%93-delhi-daredevils-against-deccan-chargers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yusuf Pathan does it Dramatically to steer Rajasthan Royals to Victory over Delhi Daredevils in Adverse Conditions</title>
		<link>http://www.thelatestone.com/yusuf-pathan-does-it-dramatically-to-steer-rajasthan-royals-to-victory-over-delhi-daredevils-in-adverse-conditions.html</link>
		<comments>http://www.thelatestone.com/yusuf-pathan-does-it-dramatically-to-steer-rajasthan-royals-to-victory-over-delhi-daredevils-in-adverse-conditions.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 09:04:12 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL games]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1163</guid>
		<description><![CDATA[28 March: 20/20 Cricket has the thrill and uncertainty. Repeatedly it has been proved. Tuesday’s match between Delhi Daredevils and Rajasthan Royals is a fine example.  No ordinary follower of IPL games would have ever believed that Rajasthan Royals would win the match by 5 wickets, after Shane Warne, Captain of RR fell for a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>28 March: </strong>20/20 Cricket has the thrill and uncertainty. Repeatedly it has been proved. Tuesday’s match between Delhi Daredevils and Rajasthan Royals is a fine example.  No ordinary follower of IPL games would have ever believed that Rajasthan Royals would win the match by 5 wickets, after Shane Warne, Captain of RR fell for a duck. RR was in deep trouble at 64/5. Yusuf Pathan struck six sixes and three fours in his 30 ball essay of 62 not out, ably assisted by Greame Smith (44) to turn the tables against Delhi Daredevils. In reply to Delhi Daredevils 143/7 Rajasthan smashed 147/5 in 18.3 overs to win most comfortably.</p>
<p>Earlier, winning the toss Delhi chose to bat first. Captain Shewag with some fireworks (16) and Gambir (8) were sent out early by Mascarenhas. AB deVillers bravely challenged RR bowlers to score 50 runs, supported by Daniel Vettori (29), M. Manhas not out 23, to reach a fairly good total of 143/7 in 20 overs. Warne, Mascarenhas and Munaf Patel took 2 wickets each.  In all fairness Delhi players were feeling comfortable when they trounced RR to lose 5 wickets when the score board was showing only 64 runs. But they have been defeated squarely by the splendid performance of <strong>Y. Pathan, adjudged as the Man of the Match</strong>.</p>
<p>With this win Rajasthan Royals have won two matches in their five outings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/yusuf-pathan-does-it-dramatically-to-steer-rajasthan-royals-to-victory-over-delhi-daredevils-in-adverse-conditions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

