<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest One &#187; Deccan Chargers</title>
	<atom:link href="http://www.thelatestone.com/tag/deccan-chargers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelatestone.com</link>
	<description>The Latest World</description>
	<lastBuildDate>Sat, 31 Dec 2011 08:33:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Punjab Kings XI records a stunning victory over Deccan Chargers beating them by 3 Wickets</title>
		<link>http://www.thelatestone.com/punjab-kings-xi-records-a-stunning-victory-over-deccan-chargers-beating-them-by-3-wickets.html</link>
		<comments>http://www.thelatestone.com/punjab-kings-xi-records-a-stunning-victory-over-deccan-chargers-beating-them-by-3-wickets.html#comments</comments>
		<pubDate>Sun, 10 May 2009 06:11:24 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1207</guid>
		<description><![CDATA[It is very good team effort by Kings XI Punjab, fighting till the final over to beat Deccan Chargers by 3 wickets.  Batsmen stood bravely to stave off the challenge posed by bowlers of Deccan Chargers during anxious moments, to reach the target of 169 runs with one ball to spare.  All the batsmen contributed [...]]]></description>
			<content:encoded><![CDATA[<p>It is very good team effort by Kings XI Punjab, fighting till the final over to beat Deccan Chargers by 3 wickets.  Batsmen stood bravely to stave off the challenge posed by bowlers of Deccan Chargers during anxious moments, to reach the target of 169 runs with one ball to spare.  All the batsmen contributed their mite including fairly good scores of Mahela Jayawardane (43); Sunny Sohal (30) Kumar Sangakkara (25); Yuvaraj Singh (18) and Irfan Pathan (10). Special mention should be made about Brett Lee (14 not out), the Australian bowling star brought to the team from this match, in withering out the dangers in the last overs to see their side sail home.</p>
<p>Kings XI Punjab won the toss and elected to field. Andrew Symonds, the Australian batsman scored 60 not out to put up the big total, ably assisted by other batsmen like Venugopal Rao (32); Suman (27) and Captain Gillchrist (20).</p>
<p><strong>Mahela Jayawardane was the Man of the Match.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/punjab-kings-xi-records-a-stunning-victory-over-deccan-chargers-beating-them-by-3-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers snatch victory from Mumbai Indians, by brilliant bowling of Rohit Sharma – win by 19 runs</title>
		<link>http://www.thelatestone.com/deccan-chargers-snatch-victory-from-mumbai-indians-by-brilliant-bowling-of-rohit-sharma-%e2%80%93-win-by-19-runs.html</link>
		<comments>http://www.thelatestone.com/deccan-chargers-snatch-victory-from-mumbai-indians-by-brilliant-bowling-of-rohit-sharma-%e2%80%93-win-by-19-runs.html#comments</comments>
		<pubDate>Thu, 07 May 2009 06:03:47 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rohit Sharma]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1196</guid>
		<description><![CDATA[2 overs – 6 runs – 4 wickets with a hat-trick. 
This was Rohit Sharma’s bowling performance in the match between Deccan Chargers and Mumbai Indians on Wednesday.  This part-time bowler just could not believe his own fiat, as he had only taken 2 wickets in first class matches so far.  The hat-trick of Rohit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2 overs – 6 runs – 4 wickets with a hat-trick. </strong></p>
<p>This was Rohit Sharma’s bowling performance in the match between Deccan Chargers and Mumbai Indians on Wednesday.  This part-time bowler just could not believe his own fiat, as he had only taken 2 wickets in first class matches so far.  The hat-trick of Rohit Sharma in taking the wickets of Abishek Nayar (1) and Harbhajan Singh (0) in successive balls of the 16th over and JP Duminy (52) on the first ball of 18th over changed the entire course of the match.  He also dismissed S. Tiwari for 3 by a short ball, which defeated the batsman and enabled the Wicket Keeper Gilchrist to smash the stumps.  Otherwise Mumbai Indians looked to sail through safely to reach the winning target, with JP Duminy, the South African star batsman, hitting the balls right. When he fell, it was all over and the tail-enders just could not raise upto the mark. The target of 146 was far off to reach.</p>
<p>Deccan Chargers won the toss and elected to bat.  Inspite of the openers Gilchrist and Gibbs falling cheaply for 25 and 0 runs respectively, the other batsmen – Suman (20), Rohit Sharma (38), Dwayne Smith (16) and Venugopal Rao (28) took up the fight with their bat and finished with a reasonable total of 145/6 at the end of 20 overs.</p>
<p>With this win Deccan Chargers found solace after three consecutive failures.<br />
<strong><br />
Rohit Sharma for his Hat-trick and fine performance with the bat was adjudged Man of the Match.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/deccan-chargers-snatch-victory-from-mumbai-indians-by-brilliant-bowling-of-rohit-sharma-%e2%80%93-win-by-19-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Super Kings win in style by 78 runs over Deccan Chargers, showing good batsmenship</title>
		<link>http://www.thelatestone.com/chennai-super-kings-win-in-style-by-78-runs-over-deccan-chargers-showing-good-batsmenship.html</link>
		<comments>http://www.thelatestone.com/chennai-super-kings-win-in-style-by-78-runs-over-deccan-chargers-showing-good-batsmenship.html#comments</comments>
		<pubDate>Tue, 05 May 2009 05:04:14 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Deccan Chargers]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1190</guid>
		<description><![CDATA[4th May 2009: Chasing a big total of 179, it was a disastrous start for Deccan Chargers. Albie Morkel bowled the first ball of the Innings round the wicket and Captain and Opener Adam Gilchrist was out lbw for a duck.
Sudeep Tyagi bowled the next over and sent out Gibbs for another duck. Shadab Jakati [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>4th May 2009: Chasing a big total of 179, it was a disastrous start for Deccan Chargers.</strong></span> Albie Morkel bowled the first ball of the Innings round the wicket and Captain and Opener Adam Gilchrist was out lbw for a duck.</p>
<p>Sudeep Tyagi bowled the next over and sent out Gibbs for another duck. Shadab Jakati (who took 4 wickets once more in his second outing) had caught VVS Laxman for another duck off Morkel. So with three ducks in a row for 3/3 the match ended there for all intents and purposes. But Dwayne Smith almost turned the tables (49 runs off 23 balls with 5 sixes and got the prize for most sixes) when he and his partner Rohit Sharma (21) were packed off at the crucial time by the youngster Jakati. They were helped by pathetic fielding errors of CSK, in missing catches thrice and run-out chance once for Smith.</p>
<p>Earlier CSK won the toss and elected to bat. Openers Mathew Hyden (43) and M. Vijay (31) minced the bowlers of Deccan Chargers as fresh meat and put a big first wicket score of 61 runs. On this platform it was easy for M.S. Dhoni (not out 58) and Suresh Raina (32) to build up the total of 178/3 at the close of 20 overs. Both these batsmen showed perfect understanding in running between the wickets and hitting boundaries with the loose balls, delivered by the lackluster bowling of DC.</p>
<p><strong>MS Dhoni was the Man of the Match for coming out of his lean patch so far and hitting a good 58 runs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/chennai-super-kings-win-in-style-by-78-runs-over-deccan-chargers-showing-good-batsmenship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disastrous start turned into delightful win by Rajasthan Royals in beating Deccan Chargers by 3 wickets</title>
		<link>http://www.thelatestone.com/disastrous-start-turned-into-delightful-win-by-rajasthan-royals-in-beating-deccan-chargers-by-3-wickets.html</link>
		<comments>http://www.thelatestone.com/disastrous-start-turned-into-delightful-win-by-rajasthan-royals-in-beating-deccan-chargers-by-3-wickets.html#comments</comments>
		<pubDate>Sun, 03 May 2009 09:03:11 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1180</guid>
		<description><![CDATA[02-05-09: Adam Gilchrist and Shane Warne are team mates in Australian Cricket team. But they crossed swords as opposite Team Captains, when Deccan Chargers fought against Rajasthan Royals in IPL Game on Saturday. What could have baffled any team Captain – 3 wickets down for 3 ducks – Openers Greame Smith; Asnodkar and Naman Ohja [...]]]></description>
			<content:encoded><![CDATA[<p><strong>02-05-09: </strong>Adam Gilchrist and Shane Warne are team mates in Australian Cricket team. But they crossed swords as opposite Team Captains, when Deccan Chargers fought against Rajasthan Royals in IPL Game on Saturday. What could have baffled any team Captain – 3 wickets down for 3 ducks – Openers Greame Smith; Asnodkar and Naman Ohja were sent out when the score board showed only 3 runs – did not ruffle Warne.  The team was chasing a big total of 141, but Warne had an ace up his sleeve. He had reserved Yusuf Pathan to bat in the last overs at 8th bat and his strategy turned the tables at Deccan Chargers in winning a nerve-wrecking finish of the match. Lee Carseldine (39) fell for a poor umpiring decision; Shane Warne scored 21 with two sixes; Abishek Raut scored 36 and the saviour Y. Pathan changed the match into a winning one, by his thunderous 24 runs to finish a thrilling 142/7 beating Deccan Chargers by 3 wickets.</p>
<p>Earlier Deccan Chargers won the toss and Gilchrist and Gibbs smashed over 30 runs in the initial 3 overs. Rohit Sharma (38) and Suman (41 not out) kept the game going in the right path to finish at 141/5. They could have won the match, but for the team spirit of Rajasthan Royals in concentrating their efforts.<br />
<strong><br />
<span style="color: #ff0000;">Yusuf Pathan the fine finishing batsman was Man of the Match.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/disastrous-start-turned-into-delightful-win-by-rajasthan-royals-in-beating-deccan-chargers-by-3-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Partnership Wins Match – Delhi Daredevils against Deccan Chargers</title>
		<link>http://www.thelatestone.com/fine-partnership-wins-match-%e2%80%93-delhi-daredevils-against-deccan-chargers.html</link>
		<comments>http://www.thelatestone.com/fine-partnership-wins-match-%e2%80%93-delhi-daredevils-against-deccan-chargers.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:06:20 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1171</guid>
		<description><![CDATA[Fine partnership between TM Dilshan and Dinesh Karthik wins match – Delhi Daredevils against Deccan Chargers
The winning streak of Deccan Chargers was broken today by Delhi Daredevils.  The performance of Delhi Daredevils’ batsmen TM Dilshan (52 n/o) (who already won another match single handedly against Royal Challengers) and Wicket Keeper Dinesh Karthik steadied the Innings [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><em><span style="text-decoration: underline;"><strong>Fine partnership between TM Dilshan and Dinesh Karthik wins match – Delhi Daredevils against Deccan Chargers</strong></span></em></span></p>
<p>The winning streak of Deccan Chargers was broken today by Delhi Daredevils.  The performance of Delhi Daredevils’ batsmen TM Dilshan (52 n/o) (who already won another match single handedly against Royal Challengers) and Wicket Keeper Dinesh Karthik steadied the Innings after the early fall of Captain Sheawag (20) and Gowtham Gambir (17).  Gambir was little bit unlucky to be given out lbw as the TV replay showed it was not.  Dilshan was steely enough in the death overs to smash fours and finally reached the target of 150 in 18.4 overs against Deccan Chargers’ 148/8.</p>
<p>Earlier, Delhi Daredevils won the toss and elected to field.  Captain Adam Gilchrist and Pragyan Ohja opened the Innings. Ohja was run out by Daniel Vettori for just 1 run. Gilchrist (8) and Gibbs for a duck were dismissed by the fine bowling of Dirk Nannes. Inspite of the best efforts of Dwayne Smith (48), Bilakhia (22), Suman (23), and Venugopal Rao (16), the team could muster only 148 runs at the end of 20 overs giving away 8 wickets. The early fall of openers and formidable batsmen like Gillchrist and Gibbs was the dousing spirit of the team.</p>
<p>Dirk Nannes, the bowler who got these precious wickets was adjudged as the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/fine-partnership-wins-match-%e2%80%93-delhi-daredevils-against-deccan-chargers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers defeat Chennai Super Kings in Style – win by 6 wickets</title>
		<link>http://www.thelatestone.com/deccan-chargers-defeat-chennai-super-kings-in-style-%e2%80%93-win-by-6-wickets.html</link>
		<comments>http://www.thelatestone.com/deccan-chargers-defeat-chennai-super-kings-in-style-%e2%80%93-win-by-6-wickets.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:12:31 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Deccan Chargers]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=1161</guid>
		<description><![CDATA[27th April Cricket Coverage: Adam Gilchrist is the happiest man in winning 4 in a row as Captain of the Deccan Chargers team. This was the team trailing as the last of the 8 teams last year under the captaincy of VVS Laxman. The match was full of fire works from batsman of both the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>27th April Cricket Coverage:</strong> Adam Gilchrist is the happiest man in winning 4 in a row as Captain of the Deccan Chargers team. This was the team trailing as the last of the 8 teams last year under the captaincy of <em>VVS Laxman</em>. The match was full of fire works from batsman of both the Teams.</p>
<p>Deccan Chargers won the toss and elected to field. Chennai Super Kings opened the Innings with Parthiv Patel and Hyden. Patel was out for a duck in the very first over by Edwards. Hyden and Raina fired all over the field with fours and sixes. Rohit Sharma dismissed Raina <strong>(25)</strong> and Ohja in one over sent out Dhoni <strong>(22)</strong> and Hyden <strong>(49)</strong>. Jacob Oram shined with his bat and hit 4-4-6-1 in one over of Shoaib Ahmed. He was not out at 41 at the end of the Innings. <span style="color: #ff0000;"><strong>Chennai Super Kings made a hefty 165/6.</strong></span></p>
<p>Chasing this Adam Gilchrist and Gibbs thundered 48 runs in just 3 overs. The fastest 50 in all the IPL matches came through their blades in 4 overs. Gibbs continued his fireworks to claim the win with an unbeaten 69, to achieve 169/4 in 19.3 overs.</p>
<p><span style="color: #ff0000;">Gibbs was befittingly awarded the Man of the Match.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/deccan-chargers-defeat-chennai-super-kings-in-style-%e2%80%93-win-by-6-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

