<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest One</title>
	<atom:link href="http://www.thelatestone.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelatestone.com</link>
	<description>The Latest World</description>
	<lastBuildDate>Sat, 31 Dec 2011 08:33:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Year 2012</title>
		<link>http://www.thelatestone.com/new-year-2012.html</link>
		<comments>http://www.thelatestone.com/new-year-2012.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 08:33:46 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Latest International News]]></category>
		<category><![CDATA[X Entertainment]]></category>
		<category><![CDATA[Happy New year]]></category>
		<category><![CDATA[New Year 2012]]></category>
		<category><![CDATA[New Year Resolution]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=2071</guid>
		<description><![CDATA[&#8220;New Year&#8217;s Day is every man&#8217;s birthday.&#8221; &#8211; Charles Lamb
&#8220;Cheers to a new year and another chance
for us to get it right.&#8221; &#8211; Oprah Winfrey
&#8220;The only way to spend New Year&#8217;s Eve is
either quietly with friends or in a
brothel. Otherwise when the evening ends
and people pair off, someone is bound to
be left in tears. &#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;New Year&#8217;s Day is every man&#8217;s birthday.&#8221; &#8211; Charles Lamb<br />
&#8220;Cheers to a new year and another chance<br />
for us to get it right.&#8221; &#8211; Oprah Winfrey</p>
<p>&#8220;The only way to spend New Year&#8217;s Eve is<br />
either quietly with friends or in a<br />
brothel. Otherwise when the evening ends<br />
and people pair off, someone is bound to<br />
be left in tears. &#8221; &#8211; W.H. Auden</p>
<p>HAPPY NEW YEAR 2012</p>
<p>“Another fresh new year is here .<br />
. .<br />
Another year to live!<br />
To banish worry, doubt, and fear,<br />
To love and laugh and give!</p>
<p>This bright new year is given me<br />
To live each day with zest . . .<br />
To daily grow and try to be<br />
My highest and my best!</p>
<p>I have the opportunity<br />
Once more to right some wrongs,<br />
To pray for peace, to plant a tree,<br />
And sing more joyful songs!”<br />
William Arthur Ward quotes (American<br />
dedicated scholar, author, editor,<br />
pastor and teacher)</p>
<p>One resolution I have made, and try<br />
always to keep, is this: To rise above<br />
the little things. ~John Burroughs</p>
<p>Of all sound of all bells&#8230; most solemn<br />
and touching is the peal which rings out<br />
the Old Year. ~Charles Lamb</p>
<p>“An optimist stays up until<br />
midnight to see the new year in. A<br />
pessimist stays up to make sure the old<br />
year leaves.”<br />
Bill Vaughn quotes (American industry<br />
author, mentor and subject-matter<br />
expert)</p>
<p>&#8220;Be at war with your vices; at peace with<br />
your neighbors, and let every new year<br />
find you a better man.&#8221;<br />
Benjamin Franklin</p>
<p>&#8220;It wouldn&#8217;t be New Year&#8217;s if I didn&#8217;t<br />
have regrets.&#8221;<br />
William Thomas</p>
<p>&#8220;I&#8217;m a little bit older, a little bit<br />
wiser, a little bit rounder, but still<br />
none the wiser.&#8221;<br />
Robert Paul</p>
<p>&#8220;Drop the last year into the silent limbo<br />
of the past. Let it go, for it was<br />
imperfect, and thank God that it can go.&#8221;<br />
Brooks Atkinson</p>
<p>&#8220;New Year&#8217;s Resolution: To tolerate fools<br />
more gladly, provided this does not<br />
encourage them to take up more of my<br />
time.&#8221; &#8211; James Agate </p>
<p>&#8220;The Old Year has gone. Let the dead past<br />
bury its own dead. The New Year has<br />
taken possession of the clock of time.<br />
All hail the duties and possibilities of<br />
the coming twelve months!&#8221;  &#8211; Edward Payson Powell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/new-year-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin Tendulkar: Man of the Records</title>
		<link>http://www.thelatestone.com/sachin-tendulkar-man-of-the-records.html</link>
		<comments>http://www.thelatestone.com/sachin-tendulkar-man-of-the-records.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:27:23 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[X Entertainment]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sachin Tendulkar record list]]></category>
		<category><![CDATA[Sachin Tendulkar Records]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=2064</guid>
		<description><![CDATA[

Sachin Tendulkar, a name who holds the most World records in Cricket 
Cricket Is Not Just A Game in India It is A Religion&#8230;And God of This Religion Is Sachin Tendulkar&#8230;&#8230;.
1.	Most Matches Played: 449 ( Most )
2.	Most Inning appearances: 438 (Most)
3.	Consecutive ODI Appearances: 185
4.	Most Stadium Appearances: 90 different Grounds
5.	Max runs in an ODI Innings    200 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thelatestone.com/wp-content/uploads/2011/03/Tendulkar-records.jpg"><img src="http://www.thelatestone.com/wp-content/uploads/2011/03/Tendulkar-records.jpg" alt="Tendulkar-records" title="Tendulkar-records" width="550" height="367" class="aligncenter size-full wp-image-2065" /></a><br />
<strong><br />
Sachin Tendulkar, a name who holds the most World records in Cricket </p>
<p>Cricket Is Not Just A Game in India It is A Religion&#8230;And God of This Religion Is Sachin Tendulkar&#8230;&#8230;.</strong></p>
<p>1.	Most Matches Played: 449 ( Most )<br />
2.	Most Inning appearances: 438 (Most)<br />
3.	Consecutive ODI Appearances: 185<br />
4.	Most Stadium Appearances: 90 different Grounds<br />
5.	Max runs in an ODI Innings    200 runs <br />
6.	Maximum runs in ODI  &#8212;&#8211;   17842  ( avg 45.05)<br />
7.	Maximum number  for scoring 1,000 ODI runs in a calendar year(7 times &#8211; 1994, 1996, 1997, 1998, 2000, 2003 and 2007)<br />
8.	only batsman to score over 3000 runs against any opponent ( SriLanka, Australia)<br />
9.	Fastest to reach 10,000 runs taking …..     259 innings<br />
10.	highest batting average among batsmen with over 10,000 ODI runs(only 7 batsman above 10000 runs)<br />
11.	Max no of four in an ODI inning   &#8212; 25 fours<br />
12.	Maximum number of 150+ score in ODI   &#8212;    5 times<br />
13.	Most centuries in ODI   &#8212;-  48<br />
14.	Only batsman to score double century in ODI<br />
15.	Most ODI centuries against one country    &#8212; 9 (Australia)<br />
16.	Most centuries against 6 nations &#8212;- Pakistan, Zimbabwe, Kenya, Australia, South Africa, SriLanka<br />
17.	Most Centuries in finals of any series    &#8212;- 6 ( Indian wins all times)<br />
18.	Most centuries( test + ODI) against One Country &#8211; Australia 20 (11 test+9 ODI)<br />
19.	Max number of fifties in ODI&#8212;-  93<br />
20.	Most number of 50+ scores in ODI &#8212;&#8212;  141<br />
21.	In world cup most fifties &#8212;-   13<br />
22.	Maximum time Man of the Match Awards   &#8212;-61<br />
23.	Maximum Time Man of the Series Awards   &#8212;&#8211;   15<br />
24.	Most runs ( ODI) in a calendar year    &#8212;&#8211;    1894<br />
25.	Most Centuries in one calendar year    &#8212;-   9<br />
26.	Maximum number of runs in the opening partnership. &#8212;    6609 run (136 innings) with Saurav Ganguli<br />
27.	Maximum number of century partnership with one player   &#8211; 21 century  partnership with Ganguli<br />
28.	Max number of opening pair century partnership – 20 century partnership<br />
29.	Highest ODI partnership   &#8212;    331 runs ( with Rahul Dravid)<br />
30.	Maximum number of 200 run partnership in ODI   &#8211;   6 times ( this record he shares with Ganguli and Dravid)<br />
31.	Maximum runs in world cup tournament &#8212;- 2009 runs<br />
32.	Highest run in any single world cup tournament   &#8211; 673 run in 2003<br />
33.	2 time maximum scorer in one world cup &#8212;- 1996, 2003<br />
34.	For 3rd wicket Highest Partnership    &#8212;-   237 run   ( with Dravid)<br />
35.	Maximum number of test played    &#8211;177 tests<br />
36.	Maximum number of runs in Tests   &#8212;- 14692 ( avg 56.94)<br />
37.	Fastest to score 10000 runs   &#8212;-   195 innings ( share with Brain Lara)<br />
38.	Maximum  runs scored in Tests away from home    &#8212;&#8211;    7819<br />
39.	Maximum number of Centuries in Tests away from home.   &#8212;&#8211;   27<br />
40.	Maximum time scoring 1,000 Test runs in a calendar year  &#8212;  6 times<br />
41.	Maximum Number of test centuries   &#8212;&#8211; 51<br />
42.	Maximum number of 150+ scores in Test   &#8212;- 20<br />
43.	Maximum centuries before he turned 20   &#8212;- 5 centuries<br />
44.	scored centuries against all Test playing nations<br />
45.	Maximum number of centuries in international cricket  &#8212;- 98<br />
46.	Most runs in international cricket   &#8212;&#8211;32534<br />
47.	maximum number of times getting out   between 90 -99 runs   &#8212;&#8211;   24 times ( 7 time test + 17 time ODI)<br />
48.	First to appear in 400 innings in ODI matches.<br />
49.	First player to cross 10000 runs in ODI<br />
50.	First player to cross 11000 runs in ODI<br />
51.	First player to cross 12000 runs in ODI<br />
52.	First player to cross 13000 runs in ODI<br />
53.	First player to cross 14000 runs in ODI<br />
54.	First player to cross 15000 runs in ODI<br />
55.	First player to cross 16000 runs in ODI<br />
56.	First player to cross 17000 runs in ODI<br />
57.	First player to cross 12000 runs in Test<br />
58.	First player to cross 13000 runs in Test<br />
59.	First player to cross 14000 runs in Test<br />
60.	First Player to cross 27000 runs in international cricket<br />
61.	First Player to cross 28000 runs in international cricket<br />
62.	First Player to cross 29000 runs in international cricket<br />
63.	First Player to cross 30000 runs in international cricket<br />
64.	First Player to cross 31000 runs in international cricket<br />
65.	Most centuries in World Cup  &#8212;   6 centuries<br />
66.	Sachin completes his 2000 runs in World Cup 2011&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/sachin-tendulkar-man-of-the-records.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MERCEDES-BENZ G-WAGEN LAUNCHED</title>
		<link>http://www.thelatestone.com/mercedes-benz-g-wagen-launched.html</link>
		<comments>http://www.thelatestone.com/mercedes-benz-g-wagen-launched.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:44:59 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Auto - Auto world]]></category>
		<category><![CDATA[G-Wagen]]></category>
		<category><![CDATA[MERCEDES-BENZ G-WAGEN]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=2061</guid>
		<description><![CDATA[
Mercedes-benz India has launched its premium and rugged off-roader G-wagen in Mumbai for a whooping Rs.1.1 crore (ex-showroom). The G-Wagen, which stands for Gelandewagen which literally means ‘cross country vehicle’ in German, is the elitist off-eroader in the Mercedes-Benz line-up. The India market will get the AMG tuned G55 model which is more performance oriented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thelatestone.com/wp-content/uploads/2011/02/mercedes-benz-g-wagen.jpg"><img src="http://www.thelatestone.com/wp-content/uploads/2011/02/mercedes-benz-g-wagen.jpg" alt="mercedes-benz-g-wagen" title="mercedes-benz-g-wagen" width="400" height="300" class="aligncenter size-full wp-image-2060" /></a></p>
<p>Mercedes-benz India has launched its premium and rugged off-roader G-wagen in Mumbai for a whooping Rs.1.1 crore (ex-showroom). The G-Wagen, which stands for Gelandewagen which literally means ‘cross country vehicle’ in German, is the elitist off-eroader in the Mercedes-Benz line-up. The India market will get the AMG tuned G55 model which is more performance oriented than its stock-sibling, G550. the AMG G55 is powered by 5.5 litre V8 507 horses at 6,100rpm and an earth-churning 700 Nm at 2,750rpm.</p>
<p>The G-Class is regarded as one of the most able off-roader from the Mercedes-benz portfolio and enjoys a long-standing heritage of over three decades. The design of the G-Wagen remains more or less untouched and still boasts of technologically the G-Wagen is equipment like permanent all wheel drive with three locking differentials, ESP and electronic traction control. The Mercedes-Benz G-Wagen is the quintessential off-roader for those who are looking for the best in luxury as well as some serious off-roading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/mercedes-benz-g-wagen-launched.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Valentine’s Day Gift Ideas</title>
		<link>http://www.thelatestone.com/latest-valentine%e2%80%99s-day-gift-ideas.html</link>
		<comments>http://www.thelatestone.com/latest-valentine%e2%80%99s-day-gift-ideas.html#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:16:10 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[X Entertainment]]></category>
		<category><![CDATA[Latest Valentine’s Day Gift Ideas]]></category>
		<category><![CDATA[Valentine’s Day]]></category>
		<category><![CDATA[Valentine’s Day Gift]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=2058</guid>
		<description><![CDATA[Valentine’s Day – a most joyous celebration the world over is round the corner. Love has no reason or even season to catch up between two hearts. It starts spontaneously when you meet your partner and from then on it becomes your life-long obsession – irrespective of age. That said Valentine’s Day mainly attracts young [...]]]></description>
			<content:encoded><![CDATA[<p>Valentine’s Day – a most joyous celebration the world over is round the corner. Love has no reason or even season to catch up between two hearts. It starts spontaneously when you meet your partner and from then on it becomes your life-long obsession – irrespective of age. That said Valentine’s Day mainly attracts young hearts and thrills with expectations to make this opportunity a memorable one, in the mind of your lover.</p>
<p>When you get the spark to present a most suitable Gift to the opposite party, the confusion catches up as to what will be the best one. It is here you can avail ideas from experienced loving couple and mix it with your affordability and convenience. Point is – your Gift should bring up a happy smile on your partner’s face on the Valentine’s Day ear-marked solely for you and you alone.</p>
<p><strong>Valentine’s  Day Gift for Him</strong>:</p>
<p>Here is a secret – Men are easily satisfy-able with gifts. The very thought that they are cared-for by his lover gives them immense pleasure. So it would be ideal that your gift should be something that he uses everyday; and thereby remembers you the moment he sees it. Depending upon your man’s daily activities the gift can be anything from – a wrist watch; a set of T-shirts; special shoes; an electronic device like Fitness GPS; E-Kindle Reader and so on.</p>
<p><strong>Valentine’s Day Gift for Her</strong>:</p>
<p>It&#8217;s an open secret that ladies waver in their minds about their wants. If you want to get her full satisfaction on your Gift, you have to do some home-work as a detective. Observe her fancies for some time while you go for shopping with her. There is an array of Gifts – from just a scent bottle to jewelry she would show interest in. Find out that and surprise her with her most wanted Gift on this Valentine’s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/latest-valentine%e2%80%99s-day-gift-ideas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Changes by Paypal for Indians &#8211; 1st March, 2011</title>
		<link>http://www.thelatestone.com/latest-changes-by-paypal-for-indians-1st-march-2011.html</link>
		<comments>http://www.thelatestone.com/latest-changes-by-paypal-for-indians-1st-march-2011.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 13:41:58 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Latest International News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Latest Changes by Paypal for Indians]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[paypal 1st march]]></category>
		<category><![CDATA[Paypal changes]]></category>
		<category><![CDATA[PayPal India]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=2052</guid>
		<description><![CDATA[PayPal and its Discriminatory Business Practices towards Indians – shielding behind RBI
The renowned Internet bankers PayPal  have announced drastic changes effective 1st March 2011 – virtually crippling the operation of personal accounts of Indian citizens. This is against all norms how an International Bank should conduct business and grossly discriminates Indians, among the International community [...]]]></description>
			<content:encoded><![CDATA[<p><em>PayPal and its Discriminatory Business Practices towards Indians – shielding behind RBI</em></p>
<p>The renowned Internet bankers <a href="http://www.paypal.com">PayPal </a> have announced drastic changes effective 1st March 2011 – virtually crippling the operation of personal accounts of Indian citizens. This is against all norms how an International Bank should conduct business and grossly discriminates Indians, among the International community for no fault of theirs.</p>
<p>Before going into the analysis, PayPal have announced by individual emails to Indian customers some strange conditions as follows, which startles one and all: </p>
<p>1.	<strong>Starting 1 March, 2011, PayPal customers in India will not be allowed to receive payments for any export-related goods or services for an amount exceeding US$500 per transaction. This change is to ensure that we continue to comply with the RBI Guidelines.</strong></p>
<p>2.	<strong>PayPal customers in India will not be able to keep money in their PayPal account balance. Instead, all money received into a PayPal account must be transferred to a customer&#8217;s India bank account within 7 days from the receipt of confirmation from the buyer in respect of the good or services. </strong></p>
<p>3.	We&#8217;re glad that you offer PayPal to your customers. <strong>Unfortunately, we will not allow customers in India to send money from their PayPal account balance starting 1 March, 2011. This means that your customers will need to link a credit card to their account in before sending you money with PayPal.</strong></p>
<p>4.	<strong>Starting 1 March, 2011, PayPal customers in India will not be allowed to receive payments for any export-related goods or services for an amount exceeding US$500 per transaction. </strong>If you are listing products greater than US$500 per transaction then you may need to seek alternative methods of payment.</p>
<p>5.	As an exporter of products or services abroad, you need to ensure that your buyer has received the product or services as per specifications set out on your website. As an exporter of goods, you may withdraw the balance to your bank account in India upon reasonable consideration of shipping time and other clearances such as excise and customs for the destination country. As an exporter of services, you may withdraw the balance to your bank account in India upon receipt of payment from your buyer into your PayPal account.</p>
<p>Now for those who do not know, there are thousands of Indian customers using the service of PayPal. At the time of joining, the unwary Indians were lured by the terms and conditions of this online Bank – as being one of easy and most suitable for trusted operation for crediting and debiting money into their accounts, for their small business transactions online.</p>
<p>Let us explain by a simple example: You are a freelancer. You get projects or assignments from various countries and enter into a contract with the service buyers that on completion of the project, the remuneration should be credited to your PayPal account. You accumulate all those earnings and withdraw the funds from your account whenever you wish. Withdrawal is mostly through online transfer to your account in any Indian bank.</p>
<p>Supposing you work as a team manager, you distribute the work and on realization of the remuneration into your account, share the proceeds in the same way by advising PayPal to credit the money into the accounts of the team members. All these years this system was working smoothly, whereby a lot of Indian freelance writers were benefited.</p>
<p>Now because of the above restrictions – you cannot receive more than $500 per transaction; cannot accumulate funds; should withdraw your balance within 7 days; cannot transfer amounts to your team members. Why elaborate? Simply put your PayPal account is as good as dead.</p>
<p>Now the question is how an <a href="https://www.paypal-apac.com/india/"><strong>International Bank like PayPal</strong></a> ditch its customers like this – particularly Indians? Basically no International Bank – especially existing on the Internet – is bound by the rules and regulations of any particular Government of a country; because Internet is a world phenomenon and a technology for use by global citizens. These conditions of PayPal will not apply for an American; Australian; British or for that matter anyone, other than an Indian. If this is not discrimination aimed at a particular country’s citizens, what else is?</p>
<p>The ruse as given by PayPal “to ensure we continue to comply with the RBI guidelines” is to say the least – a lame excuse. They cannot get any credibility over such an excuse, to show gross violation of basic rules of the Banking industry; or even principles of natural justice; customer is supreme over any commercial organization; and would amount to showing discrimination exactly like the apartheid on color, race, and ethnic differences, the world has seen and vehemently condemned in history.</p>
<p>Even admitting, and not accepting the argument of PayPal, the objective of RBI regulations is intended to curb nefarious practices, such as hoarding black money and laundering illicit earnings into white by big money-bags. While so, where is justice in curtailing the activities of small customers like poor writers? They work hard in finishing foreign assignments; compete with world writers; and win contracts by competitive offers; and in doing so enhance the reputation of India as a whole.</p>
<p>So the remedial measures fair and just will be – to enhance the limit of $500 per transaction to at least $2000; remove the restriction to Paypal withdraw compulsorily within 7 days; allow customers to accumulate funds in their accounts up to $3000 as ceiling; allow transfer from one PayPal account to another; and let customers act freely as before within these limitations. In these hard days of inflation and economic conditions prevailing all over the world, the amount of $500 is nothing tangible; and imposing such a restriction is equal to nullifying the accounts of small entrepreneurs from India. If your real intention is to catch big fishes evading the law, please leave the law-abiding small fishes; for honestly they are not committing any crime by being PayPal customers! <a href="http://www.paypal.com"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/latest-changes-by-paypal-for-indians-1st-march-2011.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ASUS comes up with Three Tablets – All with Latest Mobile Computing Technology</title>
		<link>http://www.thelatestone.com/asus-comes-up-with-three-tablets-%e2%80%93-all-with-latest-mobile-computing-technology.html</link>
		<comments>http://www.thelatestone.com/asus-comes-up-with-three-tablets-%e2%80%93-all-with-latest-mobile-computing-technology.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:03:49 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[ASUS EEE Pad MeMO]]></category>
		<category><![CDATA[ASUS EEE Pad Slider]]></category>
		<category><![CDATA[ASUS EEE Pad Transformer]]></category>
		<category><![CDATA[ASUS Tablets]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=2046</guid>
		<description><![CDATA[The renowned computer manufacturers ASUS have unveiled in the present CES-2011 show, three types of tablets – all with the latest Android 3.0 version operating system, for personal as well as business use. Google’s Android 3.0 Honeycomb is an open platform, for being introduced first in mobiles and now in tablets. So you can have [...]]]></description>
			<content:encoded><![CDATA[<p>The renowned computer manufacturers ASUS have unveiled in the present CES-2011 show, three types of tablets – all with the latest Android 3.0 version operating system, for personal as well as business use. Google’s Android 3.0 Honeycomb is an open platform, for being introduced first in mobiles and now in tablets. So you can have the cake and eat it too – that is you can use these tablets whichever way you want it.</p>
<p><strong>ASUS EEE Pad Transformer</strong>: This comes with a 10.1 inch display. The other specifications are: 680 grams weight; thickness 12.9 mm; duel core Tegra 2 processor; and you have 1280&#215;800 IPS display; full QWERTY keyboard; front-facing camera 1.2 MP video capability; rear-facing camera 5 MP auto-focus LED flash; storage 16 gb/32 gb/64 gb; and memory 512 mb/1gb. <strong>Expected release date April 2011</strong> and price range <strong>$399-$699</strong>.</p>
<p><a href="http://www.thelatestone.com/wp-content/uploads/2011/01/ASUS_EeePadTransformer.jpg"><img src="http://www.thelatestone.com/wp-content/uploads/2011/01/ASUS_EeePadTransformer.jpg" alt="ASUS_EeePadTransformer" title="ASUS_EeePadTransformer" width="490" height="434" class="aligncenter size-full wp-image-2047" /></a></p>
<p><strong>ASUS EEE Pad Slider</strong>: Not much of a change in dimension, capabilities or features from EEE Transformer version. Only significant change is 3 G connectivity. <strong>Expected to get released in May 2011 </strong>with price range of <strong>$699-$799</strong>.</p>
<p><a href="http://www.thelatestone.com/wp-content/uploads/2011/01/asus-Eeepad-slider.jpg"><img src="http://www.thelatestone.com/wp-content/uploads/2011/01/asus-Eeepad-slider.jpg" alt="asus-Eeepad-slider" title="asus-Eeepad-slider" width="334" height="250" class="aligncenter size-full wp-image-2048" /></a></p>
<p><strong>ASUS EEE Pad MeMO</strong>: This will be the miniature model of the above two. 7 inch touchscreen display; special stylus for easy input; mini HDMI port for 1080p video playback. <strong>Expected release – June 2011 </strong>and price range <strong>$499-$699</strong>.</p>
<div id="attachment_2049" class="wp-caption aligncenter" style="width: 433px"><a href="http://www.thelatestone.com/wp-content/uploads/2011/01/ASUS_EeePadMeMo.jpg"><img src="http://www.thelatestone.com/wp-content/uploads/2011/01/ASUS_EeePadMeMo.jpg" alt="ASUS_EeePadMeMo" title="ASUS_EeePadMeMo" width="423" height="563" class="size-full wp-image-2049" /></a><p class="wp-caption-text">ASUS_EeePadMeMo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/asus-comes-up-with-three-tablets-%e2%80%93-all-with-latest-mobile-computing-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Toshiba brings out its Tablet with Honeycomb OS</title>
		<link>http://www.thelatestone.com/japanese-toshiba-brings-out-its-tablet-with-honeycomb-os.html</link>
		<comments>http://www.thelatestone.com/japanese-toshiba-brings-out-its-tablet-with-honeycomb-os.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:52:08 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[toshiba tablet]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=2043</guid>
		<description><![CDATA[The Consumer Electronic Show 2011 has many ultra-modern gadgets for view. Among the much-talked about ones are, the Tablets with smart-phone computing technology of Android. Toshiba have brought out one – yet to be named or release date indicated – tablet device, looking the same size of an iPad was catchy for the eyes. For [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2044" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.thelatestone.com/wp-content/uploads/2011/01/toshiba_tablet.jpg"><img src="http://www.thelatestone.com/wp-content/uploads/2011/01/toshiba_tablet.jpg" alt="Toshiba-Tablet" title="toshiba_tablet" width="450" height="299" class="size-full wp-image-2044" /></a><p class="wp-caption-text">Toshiba-Tablet</p></div>
<p>The Consumer Electronic Show 2011 has many ultra-modern gadgets for view. Among the much-talked about ones are, the Tablets with smart-phone computing technology of Android. Toshiba have brought out one – yet to be named or release date indicated – tablet device, looking the same size of an iPad was catchy for the eyes. For functionalities and features? Yes – it is going to use Google’s Honeycomb Operating System like its peers, which were on show at CES.</p>
<p>Outwardly with the rubberized Easy Grip back it is thicker and heavier than iPad; but comfortable for holding in one hand. 10.1 inch multi-touch screen display with auto color and brightness adjustments; mini and full-size 2.0 USB port and an HDMI port through which you can output the content of 1080p to a larger screen – thanks to the Nvidia Tegra 2 duel core processor. On the side of the tablet there is a full sized SD port, which can read up to 120GB SDXC cards.</p>
<p>Toshiba’s new tablet is provided with two cameras – one front-facing 2 megapixel for video calling; and one rear-facing 5 megapixel camera. Other features include –  802.11n Wi-Fi and Bluetooth wireless connectivity; availability of integrated GPS and compass technologies for navigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestone.com/japanese-toshiba-brings-out-its-tablet-with-honeycomb-os.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Motorola Xoom Android 3.0 Tablet PC will Rock in February 2011</title>
		<link>http://www.thelatestone.com/motorola-xoom-android-3-0-tablet-pc-will-rock-in-february-2011.html</link>
		<comments>http://www.thelatestone.com/motorola-xoom-android-3-0-tablet-pc-will-rock-in-february-2011.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:01:59 +0000</pubDate>
		<dc:creator>Neha Aggarwal</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[Motorola Droid Xoom]]></category>
		<category><![CDATA[Motorola Xoom]]></category>
		<category><![CDATA[Motorola Xoom launch]]></category>
		<category><![CDATA[Motorola Xoom price]]></category>
		<category><![CDATA[Motorola Xoom Tablet]]></category>

		<guid isPermaLink="false">http://www.thelatestone.com/?p=2038</guid>
		<description><![CDATA[Coming as it does from the renowned electronic gadget manufacturers, Motorola, their upcoming tablet PC – Motorola Xoom – took the attendees by fascination at the CES-2011 preparatory meetings, even before the opening of the tradeshow on 6th January. Motorola were the first one to use in this tablet Google’s Android (Honeycomb) operating system – [...]]]></description>
